Fees
Fees (Last Modified: Dec 16, 2009)
| Account Reconciliation/Research | $20 per hour | |
| ATM/VISA Check Card Replacement | $5 | |
| Card Replacement Next-Day Rush | $50 | |
| Bill Pay | FREE | |
| Canadian Checks | $15 per item | |
| Check Copy | $5 each | |
| Check Printing | varies | |
| Overdraft (Courtesy Pay) - non-sufficient funds (nsf) paid when funds are unavailable | $25 each | |
| Internet Banking | FREE | |
| CU-Phone Transactions | FREE | |
| Dormant Account - two years no activity and balance below $500 | $5 per month | |
| Early Account Closing - within 90 days of opening | $10 or account balance, whichever is less | |
| Returned Item (Non-Sufficient Funds) | $25 each | |
| Non-Sufficient Funds (NSF) Paid - by transfer from another account to checking - following late deposit | $2 each $5 each | |
| Official Check | 1 per day FREE; then $1 each | |
| Returned Cashed/Deposited Item - unpaid | $15 each | |
| Stop Payment | $20 | |
| Duplicate Statement | $2 per page | |
| Traveler's Checks - regular - dual signature | 1% of purchase $2.00 per $100 | |
| Undeliverable Statement | $5 per occurrence | |
| Wire Transfer - incoming - outgoing - foreign -Western Union | $5 $15 $35 $25 | |
| VISA Check Card or ATM Card Withdrawals - debit or point-of-sale transactions | FREE | |
| Miscellaneous - photocopies - faxes - gift cards - re-loadable debit cards | $1 per page $1 per page $3 each varies |





