Rates
Vehicle/Collateral Loans (Last Modified: Jul 01, 2010)
| Type | Term | As Low As |
|---|---|---|
| Vehicle/Collateral Loans | Up to 24 Months | 2.99%APR* |
| Up to 36 Months | 3.49%APR* | |
| Up to 48 Months | 3.99%APR* | |
| Up to 60 Months | 3.99%APR* | |
| Up to 72 Months | 5.25%APR* | |
| Up to 84 Months | 5.50%APR* | |
| Up to 120 Months | 7.00%APR* |
Other Loans (Last Modified: Aug 27, 2010)
| Type | Term | As Low As |
|---|---|---|
| Personal Loans | Up to 12 Months | 7.99%APR* |
| Up to 24 Months | 8.49%APR* | |
| Up to 36 Months | 8.99%APR* | |
| Up to 48 Months | 9.49%APR* | |
| Up to 60 Months | 9.99%APR* | |
| Overdraft Protection Line | 10.25%APR** | |
| Share/Certificate/Money Market Secured Loan | Up to 5 years at share/cert. rate plus 3% | call for rates |
| Mobile Home Loans (on non-owned land) | Up to 60 months - Fixed | 9.49%APR*** |
| Up to 120 months - Fixed | 9.74%APR*** | |
| Up to 180 months - Fixed | 9.99%APR*** | |
| Land Loans (up to 80% of value) | Up to 5 years - Fixed | 7.99%APR*** |
| Up to 10 years - Fixed | 8.24%APR*** | |
| Up to 15 years - Fixed | 8.49%APR*** |
Certificates (Last Modified: Aug 27, 2010)
| Type | Term | Dividends | Annual Percentage APY |
|---|---|---|---|
| Share Certificate | 3 Months | 0.50% | 0.50% APY* |
| 6 Months | 0.60% | 0.60% APY* | |
| 9 Months | 0.70% | 0.70% APY* | |
| 12 Months | 0.80% | 0.80% APY* | |
| 18 Months | 0.90% | 0.90% APY* | |
| 24 Months | 1.09% | 1.10% APY* | |
| 30 Months | 1.29% | 1.30% APY* | |
| 36 Months | 1.59% | 1.60% APY* | |
| 48 Months | 2.08% | 2.10% APY* | |
| 60 Months | 2.47% | 2.50% APY* | |
| Liquid Certificate | 12 Months | 0.80% | 0.80% APY** |
| 15 Months | 0.90% | 0.90% APY** |





