Loan Rates
Vehicle/Collateral Loans (Last Modified: Jul 01, 2010)
| Type | Term | As Low As |
|---|---|---|
| Vehicle/Collateral Loans | Up to 24 Months | 2.99%APR* |
| Up to 36 Months | 3.49%APR* | |
| Up to 48 Months | 3.99%APR* | |
| Up to 60 Months | 3.99%APR* | |
| Up to 72 Months | 5.25%APR* | |
| Up to 84 Months | 5.50%APR* | |
| Up to 120 Months | 7.00%APR* |
Home Equity Line of Credit (Last Modified: Jul 13, 2010)
| Home Equity Line of Credit | As Low As |
|---|---|
| Open-end Variable Rate | 3.25%APR* |
| Interest Only | 3.25%APR* |
Home Loans - Variable & Fixed (Last Modified: Jul 13, 2010)
| Home Loans | As Low As |
|---|---|
| Variable (Fixed rate - First 3 Years) | 4.00%APR* |
| Variable (Fixed rate - First 5 Years) | 4.50%APR* |
| Fixed - Up to 5 Years | 4.50%APR** |
| Fixed - Up to 10 Years | 4.75%APR** |
| Fixed - Up to 15 Years | 4.99%APR** |
Other Loans (Last Modified: Aug 27, 2010)
| Type | Term | As Low As |
|---|---|---|
| Personal Loans | Up to 12 Months | 7.99%APR* |
| Up to 24 Months | 8.49%APR* | |
| Up to 36 Months | 8.99%APR* | |
| Up to 48 Months | 9.49%APR* | |
| Up to 60 Months | 9.99%APR* | |
| Overdraft Protection Line | 10.25%APR** | |
| Share/Certificate/Money Market Secured Loan | Up to 5 years at share/cert. rate plus 3% | call for rates |
| Mobile Home Loans (on non-owned land) | Up to 60 months - Fixed | 9.49%APR*** |
| Up to 120 months - Fixed | 9.74%APR*** | |
| Up to 180 months - Fixed | 9.99%APR*** | |
| Land Loans (up to 80% of value) | Up to 5 years - Fixed | 7.99%APR*** |
| Up to 10 years - Fixed | 8.24%APR*** | |
| Up to 15 years - Fixed | 8.49%APR*** |





