Savings Rates
IRA / Money Market / Shares (Last Modified: May 03, 2010)
| Type | Dividend Rates | Annual Percentage APY |
|---|---|---|
| Shares | 0.25% | 0.25% APY |
| Club Account | 0.25% | 0.25% APY |
| IRAs | 0.50% | 0.50% APY* |
| Money Market | 0.50% | 0.50% APY** |
Certificates (Last Modified: Aug 27, 2010)
| Type | Term | Dividends | Annual Percentage APY |
|---|---|---|---|
| Share Certificate | 3 Months | 0.50% | 0.50% APY* |
| 6 Months | 0.60% | 0.60% APY* | |
| 9 Months | 0.70% | 0.70% APY* | |
| 12 Months | 0.80% | 0.80% APY* | |
| 18 Months | 0.90% | 0.90% APY* | |
| 24 Months | 1.09% | 1.10% APY* | |
| 30 Months | 1.29% | 1.30% APY* | |
| 36 Months | 1.59% | 1.60% APY* | |
| 48 Months | 2.08% | 2.10% APY* | |
| 60 Months | 2.47% | 2.50% APY* | |
| Liquid Certificate | 12 Months | 0.80% | 0.80% APY** |
| 15 Months | 0.90% | 0.90% APY** |





