Rates at cPort Credit Union
Savings Rates
Savings Accounts
Savings Accounts
Effective as of February 1, 2026| Account Type | Dividend Rates | APY* |
|---|---|---|
| Savings Account+ | 0.35% | 0.35% |
| Club Account++ | 0.35% | 0.35% |
| College Club Account+++ | 0.45% | 0.45% |
| HSA Checking | 0.65% | 0.65% |
| IRA++++ | 0.65% | 0.65% |
| Money Market Account+++++ | 2.00% | 2.02% |
| *APY = Annual Percentage Yield. Fees could reduce earnings on any account. Rates subject to change without notice.+$5 minimum to open Share Account. $100 minimum balance required to earn dividends. ++No minimum balance to open Club Account. $100 minimum balance required to earn dividends. +++No minimum balance to open College Club Account. No minimum balance required to earn dividends. College Club Account is for members ages 25 and under. ++++$100 minimum to open Share IRA. $100 minimum balance required to earn dividends. $500 minimum balance on certificates. +++++No minimum balance to open Money Market Account. $2,500 minimum balance required to earn dividends. | ||
Money Market Plus Account
Money Market Plus Account
Effective as of February 1, 2026| Balance Tiers | Dividend Rates | APY |
|---|---|---|
| < $25,000 | 2.00% | 2.02% APY |
| $25,000- < $50,000 | 2.15% | 2.17% APY |
| $50,000 - < $75,000 | 2.30% | 2.32% APY |
| $75,000 - < $100,000 | 2.45% | 2.48% APY |
| $100,000- < $250,000 | 2.60% | 2.63% APY |
| $250,000+ | 2.75% | 2.78% APY |
| APY = Annual Percentage Yield. Rates subject to change without notice. $25,000 minimum balance to open. Transaction limits apply. $2,500 minimum average monthly balance to earn dividends. Fees could reduce earnings on any account. | ||
Share Certificates
Share Certificates
Effective as of February 1, 2026.| Term | Dividend rates | APY | Classic Account Dividend Rates | Classic Account APY |
|---|---|---|---|---|
| 3 Months | 2.65% | 2.68% APY | 2.75% | 2.78% APY |
| 6 Months | 2.70% | 2.73% APY | 2.80% | 2.83% APY |
| 9 Month Special | 3.25% | 3.30% APY | 3.35% | 3.40% APY |
| 12 Months | 2.80% | 2.84% APY | 2.90% | 2.94% APY |
| 18 Months | 2.85% | 2.89% APY | 2.95% | 2.99% APY |
| 24 Months | 2.90% | 2.94% APY | 3.00% | 3.04% APY |
| 30 Months | 2.95% | 2.99% APY | 3.05% | 3.09% APY |
| 36 Months | 3.00% | 3.04% APY | 3.10% | 3.14% APY |
| 48 Months | 3.05% | 3.09% APY | 3.15% | 3.19% APY |
| 60 Months | 3.10% | 3.14% APY | 3.20% | 3.24% APY |
| APY = Annual Percentage Yield. $500 minimum balance required to open. We may impose a penalty for early withdrawal. Fees could reduce earnings on any account. IRA eligible. | ||||
Bump Certificates
Bump Rate Certificates
Effective as of February 1, 2026| Term | Dividend rates | APY | Classic Account Dividend Rates | Classic Account APY |
|---|---|---|---|---|
| 24 Months | 2.80% | 2.84% APY | 2.90% | 2.94% APY |
| 36 Months | 2.90% | 2.94% APY | 3.00% | 3.04% APY |
| 48 Months | 3.00% | 3.04% APY | 3.10% | 3.14% APY |
| 60 Months | 3.10% | 3.14% APY | 3.20% | 3.25% APY |
| APY = Annual Percentage Yield. $500 minimum balance required to open. Certificates carry a penalty for early withdrawal. Fees could reduce earnings on any account. IRA eligible. | ||||
Liquid Certificates
Liquid Certificates
Effective as of February 1, 2026| Term | Dividend Rates | APY | Classic Account Dividend Rates | Classic Account APY |
|---|---|---|---|---|
| 12 Months | 2.75% | 2.78% APY | 2.85% | 2.89% APY |
| 18 Months | 2.80% | 2.84% APY | 2.90% | 2.94% APY |
| APY = Annual Percentage Yield. Certificates carry a penalty for early withdrawal. Fees could reduce earnings on any account. $5,000 minimum balance required to open Liquid Certificates. Includes one penalty-free withdrawal per quarter. | ||||
Save Up Certificates
Save Up Certificates
Effective as of February 1, 2026| Term | Dividend Rates | APY | Classic Account Dividend Rates | Classic Account APY |
|---|---|---|---|---|
| 12 Months | 2.70% | 2.73% APY | 2.80% | 2.84% APY |
| 24 Months | 2.80% | 2.84% APY | 2.90% | 2.94% APY |
| APY = Annual Percentage Yield. Penalty applies for early withdrawal. Fees could reduce earnings on any account. $100 minimum to open. IRA eligible. |
||||
Loan Rates
Auto Loans
Auto Loans
Effective as of February 1, 2026| Loan Type | Term | As Low As |
|---|---|---|
| New & Used Auto Loans | Up to 36 Months | 4.49% APR |
| Up to 48 Months | 4.49% APR |
|
| Up to 60 Months | 4.49% APR |
|
| Up to 72 Months | 4.74% APR |
|
| Up to 84 Months | 4.99% APR | |
| *APR = Annual Percentage Rate. Stated rate is based on certain creditworthiness criteria. Vehicle age will determine the maximum loan term permitted by our policies. For a loan with a 4.74% APR and a 60-month term, the monthly payment will be $18.64 per $1,000 borrowed. | ||
Motorcycles, ATVs, Jet Skis, Snowmobiles, and Other Secured Loans
Motorcycles, ATVs, Jet Skis, Snowmobiles, and Other Secured Loans
Effective as of February 1, 2026| Term | As Low As |
|---|---|
| Up to 36 Months | 5.49% APR |
| Up to 48 Months | 5.74% APR |
| Up to 60 Months | 5.99% APR |
| Up to 72 Months | 6.24% APR |
| Up to 84 Months | 6.49% APR |
| APR = Annual Percentage Rate. Stated rate is based on certain creditworthiness criteria. Vehicle age will determine the maximum loan term permitted by our policies. Term limits may apply depending on the year of the vehicle. | |
Boat, RV, & Tractor Loans
Boat, RV, and Tractor Loans
Effective as of February 1, 2026| Term | As Low As |
|---|---|
| Up to 36 Months | 5.49% APR |
| Up to 48 Months | 5.74% APR |
| Up to 60 Months | 5.99% APR |
| Up to 72 Months | 6.24% APR |
| Up to 84 Months | 6.49% APR |
| Up to 120 Months | 7.24% APR |
| APR = Annual Percentage Rate. Stated rate is based on certain creditworthiness criteria. Vehicle age will determine the maximum loan term permitted by our policies. Term limits may apply depending on year of vehicle. For a loan with a 6.49% APR and a 120 month term, the monthly payment will be $11.35 per $1,000 borrowed. | |
Indus Fund Loans
Indus Fund Loan
Effective as of February 1, 2026| Term | As Low As |
|---|---|
| Up to 5 Year Fixed Rate | 3.50% APR |
| *APR = Annual Percentage Rate. Loan amount can be between $500 - $10,000. | |
Other Secured Loans
Other Secured Loans
Effective as of February 1, 2026| Loan Type | Term | As Low As |
|---|---|---|
| Savings or Certificate Secured Loan | Up to 60 Months at Certificate Rate Plus 3% | call for rates |
Personal Loan Rates
Personal & Debt Consolidation Loans
Personal Loans & Debt Consolidation Loans
Effective as of February 1, 2026| Term | As Low As |
|---|---|
| Up to 12 Months | 7.99% APR |
| Up to 24 Months | 8.50% APR |
| Up to 36 Months | 9.99% APR |
| Up to 48 Months | 10.50% APR |
| Up to 60 Months | 10.99% APR |
| APR = Annual Percentage Rate. Stated rate is based on certain creditworthiness criteria. Minimum loan amount $500. Maximum loan amount $30,000. | |
Lines of Credit
Lines of Credit
Effective as of February 1, 2026| Loan Type | Maximum Line | As Low As |
|---|---|---|
| Overdraft Protection Lines of Credit* | $5,000 | 13.75% APR |
| Credit Builder Lines of Credit** | $1,000 | 9.99% APR |
| Personal Lines of Credit** | $10,000 | 9.99% APR |
| APR = Annual Percentage Rate. Stated rate is based on certain creditworthiness criteria. * Line available for qualified borrowers up to $5,000. Rate is variable and based on Prime +7%. Maximum Rate 18%. ** Rates are fixed for the life of the loan. |
||
Energy Loans
Energy Loans
Effective as of February 1, 2026| Term | As Low As |
|---|---|
| Up to 12 Months | 6.99% APR |
| Up to 24 Months | 7.50% APR |
| Up to 36 Months | 8.99% APR |
| Up to 48 Months | 9.50% APR |
| Up to 60 Months | 9.99% APR |
| *APR = Annual Percentage Rate. Stated rate is based on certain creditworthiness criteria. Minimum loan amount $500. Maximum loan amount $30,000. Loan funds will be paid directly to supplier. | |
Sustainability Loans
Sustainability Loans
Effective as of February 1, 2026| Term | As Low As |
|---|---|
| Up to 12 Months | 6.99% APR |
| Up to 24 Months | 7.50% APR |
| Up to 36 Months | 8.99% APR |
| Up to 48 Months | 9.50% APR |
| Up to 60 Months | 9.99% APR |
| *APR = Annual Percentage Rate. Stated rate is based on certain creditworthiness criteria. Loan funds will be paid directly to supplier. | |
Citizenship Loan
Citizenship Loans
Effective as of February 1, 2026| Term | As Low As |
|---|---|
| Up to 12 Months | 7.99% APR |
| Up to 24 Months | 8.50% APR |
| Up to 36 Months | 9.99% APR |
| Up to 48 Months | 10.50% APR |
| Up to 60 Months | 10.99% APR |
| APR = Annual Percentage Rate. Stated rate is based on certain creditworthiness criteria. Minimum loan amount $500. Maximum loan amount $30,000. | |
Career Training Certificate Loans
Career Training Certificate Loans
Effective as of February 1, 2026| Term | As Low As |
|---|---|
| Up to 12 Months | 5.99% APR |
| Up to 24 Months | 6.50% APR |
| Up to 36 Months | 7.99% APR |
| Up to 48 Months | 8.50% APR |
| Up to 60 Months | 8.99% APR |
| APR = Annual Percentage Rate. Stated rate is based on certain creditworthiness criteria. Minimum loan amount $500. Maximum loan amount $30,000. | |
Family Loans
Family Loans
Effective as of February 1, 2026| Term | As Low As |
|---|---|
| Up to 12 Months | 7.99% APR |
| Up to 24 Months | 8.50% APR |
| Up to 36 Months | 9.99% APR |
| Up to 48 Months | 10.50% APR |
| Up to 60 Months | 10.99% APR |
| APR = Annual Percentage Rate. Stated rate is based on certain creditworthiness criteria. Minimum loan amount $500. Maximum loan amount $30,000. | |
Wedding Loans
Wedding Loans
Effective as of February 1, 2026| Term | As Low As |
|---|---|
| Up to 12 Months | 7.99% APR |
| Up to 24 Months | 8.50% APR |
| Up to 36 Months | 9.99% APR |
| Up to 48 Months | 10.50% APR |
| Up to 60 Months | 10.99% APR |
| APR = Annual Percentage Rate. Stated rate is based on certain creditworthiness criteria. Minimum loan amount $500. Maximum loan amount $30,000. | |
Holiday Loans
Holiday Loans
Promo ends January 31st, 2026.| Term | As Low As |
|---|---|
| Up to 12 Months | 6.99% APR* |
| * “APR” means Annual Percentage Rate. Your rate will be determined by your creditworthiness. 12 monthly payments of $86.52 per $1,000 borrowed at the As Low As rate and maximum term. Membership eligibility to join cPort is required. | |
Home Loan Rates
Adjustable Rate Mortgages (ARMs)
Adjustable Rate Mortgages (ARMs)
Effective as of February 1, 2026.| Type of Adjustable Rate Mortgage | As Low As |
|---|---|
| Fixed Rate - First 3 years | 6.00% APR |
| Fixed Rate - First 5 years | 6.25% APR |
| Fixed Rate - First 7 years | 6.50% APR |
| APR=Annual Percentage Rate. Rates are adjusted annually after the initial fixed rate period. An applicable variable rate as of 8/1/2025 was 6.875% APR. | |
Home Equity Loans
Home Equity Loans
Effective as of February 1, 2026.| Fixed Rate Products | As Low As |
|---|---|
| Up to 5 years | 6.00% APR |
| Up to 10 years | 6.25% APR |
| Up to 15 years | 6.50% APR |
| APR = Annual Percentage Rate. Rates are fixed for the life of the loan. Stated rate is based on certain creditworthiness criteria. Maximum rate is 18%. Add 0.25% APR for second position. | |
Home Equity Lines of Credit
Home Equity Lines of Credit
Effective as of February 1, 2026.| Type of Home Equity Line of Credit | As Low As |
|---|---|
| Open-End Variable Rate | 6.50% APR |
| Interest Only | 6.50% APR |
| 3-Year Fixed Rate, Interest Only | 6.50% APR |
| *APR = Annual Percentage Rate. Rate adjusted quarterly based on Prime Rate +/- a margin and based on first mortgage lien position. Stated rate is based on certain creditworthiness criteria. Maximum rate is 18%. Add 0.25% APR for second position. | |
Land Loans
Land Loans
Effective as of February 1, 2026| Loan Type | Term | As Low As |
|---|---|---|
| Land Loans* | Up to 5 Years | 7.00% APR |
| Up to 10 Years | 7.50% APR |
|
| Up to 15 Years | 7.75% APR | |
| APR = Annual Percentage Rate. Stated rate is based on certain creditworthiness criteria. * Rates are fixed for the life of the loan. |
||