Savings Rates
Savings Accounts
Savings Accounts
Effective as of September 1, 2023Account Type | Dividend Rates | APY* |
---|---|---|
Savings Account+ | 0.35% | 0.35% |
Club Account++ | 0.35% | 0.35% |
College Club Account+++ | 0.45% | 0.45% |
Health Savings Account | 0.65% | 0.65% |
IRA++++ | 0.65% | 0.65% |
Money Market Account+++++ | 2.50% | 2.53% |
*APY = Annual Percentage Yield. Fees could reduce earnings on any account. +$5 minimum to open Share Account. $100 minimum balance required to earn dividends. ++No minimum balance to open Club Account. $100 minimum balance required to earn dividends. +++No minimum balance to open College Club Account. No minimum balance required to earn dividends. College Club Account is for members ages 25 and under. ++++$100 minimum to open Share IRA. $100 minimum balance required to earn dividends. $500 minimum balance on certificates. +++++No minimum balance to open Money Market Account. $2,500 minimum balance required to earn dividends. |
Money Market Plus Account
Money Market Plus Account
Effective as of September 1, 2023Balance Tiers | Dividend Rates | APY |
---|---|---|
< $25,000 | 2.50% | 2.53% APY |
$25,000- < $50,000 | 2.60% | 2.63% APY |
$50,000 - < $75,000 | 2.70% | 2.73% APY |
$75,000 - < $100,000 | 2.80% | 2.84% APY |
$100,000- < $250,000 | 2.90% | 2.94% APY |
$250,000+ | 3.00% | 3.04% APY |
APY = Annual Percentage Yield. Rates subject to change without notice. $25,000 minimum balance to open. Transaction limits apply. $2,500 minimum average monthly balance to earn dividends. Fees could reduce earnings on any account. |
Share Certificates
Share Certificates
Effective as of September 1, 2023Term | Dividend rates | APY | Classic Account Dividend Rates | Classic Account APY |
---|---|---|---|---|
3 Months | 2.85% | 2.89% APY | 2.95% | 2.99% APY |
6 Month Special | 4.75% | 4.85% APY | 4.85% | 4.96% APY |
9 Months | 2.95% | 2.99% APY | 3.05% | 3.09% APY |
12 Month Special | 4.75% | 4.85% APY | 4.85% | 4.96% APY |
18 Months | 3.10% | 3.14% APY | 3.20% | 3.25% APY |
24 Months | 3.15% | 3.20% APY | 3.25% | 3.30% APY |
30 Months | 3.20% | 3.25% APY | 3.30% | 3.35% APY |
36 Months | 3.35% | 3.40% APY | 3.45% | 3.51% APY |
48 Months | 3.45% | 3.51% APY | 3.55% | 3.61% APY |
60 Months | 3.55% | 3.61% APY | 3.65% | 3.71% APY |
APY = Annual Percentage Yield. $500 minimum balance required to open. Certificates carry a penalty for early withdrawal. Fees could reduce earnings on any account. IRA eligible. |
Bump Certificates
Bump Rate Certificates
Effective as of September 1, 2023Term | Dividend rates | APY | Classic Account Dividend Rates | Classic Account APY |
---|---|---|---|---|
24 Month Special | 3.55% | 3.61% APY | 3.65% | 3.71% APY |
36 Month Special | 3.75% | 3.82% APY | 3.85% | 3.92% APY |
48 Months | 3.35% | 3.40% APY | 3.45% | 3.51% APY |
60 Months | 3.45% | 3.51% APY | 3.55% | 3.61% APY |
APY = Annual Percentage Yield. $500 minimum balance required to open. Certificates carry a penalty for early withdrawal. Fees could reduce earnings on any account. IRA eligible. |
Liquid Certificates
Liquid Certificates
Effective as of September 1, 2023Term | Dividend Rates | APY | Classic Account Dividend Rates | Classic Account APY |
---|---|---|---|---|
12 Month Special | 3.50% | 3.56% APY | 3.60% | 3.66% APY |
18 Months | 3.00% | 3.04% APY | 3.10% | 3.14% APY |
APY = Annual Percentage Yield. Certificates carry a penalty for early withdrawal. Fees could reduce earnings on any account. $5,000 minimum balance required to open Liquid Certificates. Includes one penalty-free withdrawal per quarter. |
Save Up Certificates
Save Up Certificates
Effective as of September 1, 2023Term | Dividend Rates | APY | Classic Account Dividend Rates | Classic Account APY |
---|---|---|---|---|
12 Months | 2.90% | 2.94% APY | 3.00% | 3.04% APY |
24 Months | 3.05% | 3.09% APY | 3.15% | 3.20% APY |
APY = Annual Percentage Yield. Penalty applies for early withdrawal. Fees could reduce earnings on any account. $100 minimum to open. IRA eligible. |